Statsionar standart ko'tarish jadvali
& nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp;
statsionar standart ko'tarish stoli
- OEM & nbsp; & amper; ODM xizmati -
Model | Yuklang Imkoniyatlar | Kamaytiriladigan platforma Balandligi | Max.Platform Balandligi | Platforma hajmi | Freym hajmi | Ko'tarish vaqti | Kuchlanish | Motor | Sof og'irlik |
kg | mm | mm | (L × W) mm | (L × W) mm | s | kVt | kg | ||
1000 Kg Standard Scissor Lift | |||||||||
SS1001 | 1000 | 205 | 1000 | 1300×820 | 1240×640 | 20-25 | Shaxsiy | 1.1 | 160 |
SS1002 | 1000 | 205 | 1000 | 1600×1000 | 1240×640 | 20-25 | 1.1 | 186 | |
SS1003 | 1000 | 240 | 1300 | 1700×850 | 1580×640 | 30-35 | 1.1 | 200 | |
SS1004 | 1000 | 240 | 1300 | 1700×1000 | 1580×640 | 30-35 | 1.1 | 210 | |
SS1005 | 1000 | 240 | 1300 | 2000×850 | 1580×640 | 30-35 | 1.1 | 212 | |
SS1006 | 1000 | 240 | 1300 | 2000×1000 | 1580×640 | 30-35 | 1.1 | 223 | |
SS1007 | 1000 | 240 | 1300 | 1700×1500 | 1580×1320 | 30-35 | 1.1 | 365 | |
SS1008 | 1000 | 240 | 1300 | 2000×1700 | 1580×1320 | 30-35 | 1.1 | 430 | |
2000 Kg Standard Scissor Lift | |||||||||
SS2001 | 2000 | 230 | 1000 | 1300×850 | 1220×785 | 20-25 | Shaxsiy | 1.5 | 235 |
SS2002 | 2000 | 230 | 1050 | 1600×1000 | 1280×785 | 20-25 | 1.5 | 268 | |
SS2003 | 2000 | 250 | 1300 | 1700×850 | 1600×785 | 25-35 | 2.2 | 289 | |
SS2004 | 2000 | 250 | 1300 | 1700×1000 | 1600×785 | 25-35 | 2.2 | 300 | |
SS2005 | 2000 | 250 | 1300 | 2000×850 | 1600×785 | 25-35 | 2.2 | 300 | |
SS2006 | 2000 | 250 | 1300 | 2000×1000 | 1600×785 | 25-35 | 2.2 | 315 | |
SS2007 | 2000 | 250 | 1400 | 1700×1500 | 1600×1435 | 25-35 | 2.2 | 415 | |
SS2008 | 2000 | 250 | 1400 | 2000×1800 | 1600×1435 | 25-35 | 2.2 | 500 | |
4000 Kg Standard Scissor Lift | |||||||||
SS4001 | 4000 | 240 | 1050 | 1700×1200 | 1600×900 | 30-40 | Shaxsiy | 2.2 | 375 |
SS4002 | 4000 | 240 | 1050 | 2000×1200 | 1600×900 | 30-40 | 2.2 | 405 | |
SS4003 | 4000 | 300 | 1400 | 2000×1000 | 1980×900 | 35-40 | 2.2 | 470 | |
SS4004 | 4000 | 300 | 1400 | 2000×1200 | 1980×900 | 35-40 | 2.2 | 490 | |
SS4005 | 4000 | 300 | 1400 | 2200×1000 | 2000×900 | 35-40 | 2.2 | 480 | |
SS4006 | 4000 | 300 | 1400 | 2200×1200 | 2000×900 | 35-40 | 2.2 | 505 | |
SS4007 | 4000 | 350 | 1300 | 1700×1500 | 1620×1400 | 35-40 | 2.2 | 570 | |
SS4008 | 4000 | 350 | 1300 | 2200×1800 | 1620×1400 | 35-40 | 2.2 | 655 |
& nbsp;
SAGAFIRST & nbsp;Brand & nbsp;SS seriyali qaychi ko'tarish stoli yuqori, - sifatli elektron gidravlik qaychi liftlari, yuk ko'tarish quvvati 1, 000 KG dan 4, 000 KG gacha va ko'tarilish balandligi 4 m gacha. Shuningdek, biz tayyorlangan platformaning o'lchamlari va ko'tarish balandligini qabul qilamiz.
& nbsp;
& nbsp;
Shlangi qaychi ko'tarish & nbsp; stol materialni qayta ishlash sohasida muhim tarkibiy qism bo'lib, u yuqori - balandlikda ishlaydigan professional uskunalardan biridir. erga yoki chuqurga. & nbsp;
& nbsp;
& nbsp;
1. Sagafirst qaychi ko'tarish stollari & nbsp; zarbani portlatish va lak bilan ishlov berish, yuqori piyodalarga qarshi xususiyatlarga ega.
2. & nbsp;High quality pump station make the scissor lift table lifts and falls very stably.
3. & nbsp; - chimchilash uchun qaychi dizayni, asosiy pin - joyi umrini uzaytiruvchi o'zini - moylash dizaynini qabul qiladi.
4. & nbsp;Removable lifting eye can help to lift the table and install.
5. Heavy duty cylinders with drainage system and check valve to stop the scissor lift table lowering in the case of hose burst.
6. Pressure relief valve prevent overload operation; Flow control valve make descent speed adjustable.
7. & nbsp;Brief structure make it much easier to operate and maintain.
8. & nbsp;Up to American standard ANSI/ASME and Europe standard EN1570.
& nbsp;Xavfsizlik choralari:
1. Portlash - o'tkazmaydigan klapanlar & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 2. Oqim qopqog'i
3. Emergency decline valve & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 4. Overload protection locking device.
5. Emergency decline valve & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; 6. & nbsp;Automatic Safety sensor:stop when come across barriers.
& nbsp;
& nbsp;SAGA FIRST can also provide customer many options like & nbsp;simsiz boshqaruvchi, oyoqni boshqarish, rolik, xavfsizlik kamarlari & nbsp;and so on, customer can provide their need to SINOFIRST, and we will try to fulfill all customers’ need.
& nbsp;
& nbsp;
& nbsp;
& nbsp;
& nbsp;
& nbsp; & nbsp;Stationary scissor lift table & nbsp;is mainly used in workshop, & nbsp;warehouse and factory .And it can load cars just as & nbsp;parking lot and automobile showrooms. Also the lift can use in electric and building roof maintenance and many industrial application.
& nbsp;
& nbsp;
Standard qaychi ko'tarish jadvali & nbsp;will be packed in paper carton and wooden & nbsp;pallet.
Shipped by sea. & nbsp;
& nbsp;
& nbsp;
& nbsp;Sagafirst & nbsp;welcome to visit us to negotiate business and inspect the & nbsp;production.
& nbsp;
& nbsp;Barcha sagafirst qaychi ko'tarish stollari & nbsp;Evropa sertifikatlari bilan tasdiqlangan va xalqaro standartlarga javob beradi.
& nbsp;
& nbsp;
& nbsp;
& nbsp;Questions | & nbsp;Answers |
& nbsp;Are you a factory or trading company? & nbsp; | & nbsp;We & #39;re factory with over 12years exporting experience. |
& nbsp;What & #39;s the MOQ? | & nbsp;1UNIT,the more,the better. |
& nbsp;What & #39;s the payment terms? | & nbsp; & lt;USD4999: 100%TT in advance. & nbsp; & gt;USD5000: & nbsp; 30%TT in advance,balance before shipment. 00 1 00 10 nbsp; 00 1 00 10 gt; USD1 00, 00: TT yoki qaytarib bo'lmaydigan L / C nigohi. |
& nbsp;Do you offer OEM & amp;ODM service? | & nbsp;Yes,like lifting capacity, lifting height, size of platform,painting & nbsp;color,logo,manual etc. |
& nbsp;What & #39;s the delivery time? | & nbsp;15~20days after down payment |
& nbsp;What & #39;s the quality warranty? | & nbsp;24 months.Offer free parts for replacement. |
& nbsp; - sotishdan keyingi xizmatni qanday olishim mumkin? | & nbsp;We offer videos,pictures and technical guidance immediately. |
& nbsp;What & #39;s your QA & amp;QC policy? | & nbsp;3times 100% inspection before shipping. |
& nbsp;Can you tell & nbsp;me & nbsp;your clients & nbsp;mening mamlakatimda? | & nbsp;Of course. But only after the permittance of customers. |
& nbsp;
& nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp;Both the buyer and seller can create order online on & nbsp;Alibaba Trade Assurance & nbsp;
& nbsp;
& nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp;
& nbsp;
& nbsp;